12
1
Fork 0
overleaf-CHAOS-SED/images/experiment_description
2024-11-04 20:49:30 +00:00
..
CAD_drawings Update on Overleaf. 2024-08-14 17:50:14 +00:00
ADAM_insulation.png Update on Overleaf. 2024-01-15 18:01:30 +00:00
ADAM_temp_press2.png Update on Overleaf. 2024-01-15 18:01:30 +00:00
aerogel.jpg Update on Overleaf. 2024-08-15 18:20:13 +00:00
Aerogel_photo2.jpg Update on Overleaf. 2024-01-15 09:51:31 +00:00
Anordnung_SSD-E.pdf Update on Overleaf. 2024-01-15 09:51:31 +00:00
bexus2024-chaos_het-antico-triplet_iso.png Update on Overleaf. 2024-01-17 19:01:30 +00:00
bexus2024-chaos_het-antico-triplet_top.png Update on Overleaf. 2024-01-17 19:01:30 +00:00
bexus2024-chaos_iso-halfsect.png Update on Overleaf. 2024-01-17 19:01:30 +00:00
bexus2024-chaos_iso-open-chkv-lids.png Update on Overleaf. 2024-01-17 19:01:30 +00:00
bexus2024-chaos_iso-senshead-quartesect.png Update on Overleaf. 2024-01-17 19:01:30 +00:00
bexus2024-chaos_iso.png Update on Overleaf. 2024-01-17 19:01:30 +00:00
BGO_dimensions.png Update on Overleaf. 2024-01-15 09:51:31 +00:00
BGO_picture.jpg Update on Overleaf. 2024-01-15 09:51:31 +00:00
chaos_fully_integrated.jpg Update on Overleaf. 2024-08-20 12:50:15 +00:00
chaos_harness_D-15.png Update on Overleaf. 2024-07-01 20:18:33 +00:00
CHAOS_housing_v02.pdf Update on Overleaf. 2024-01-15 09:51:31 +00:00
CHAOS_housing_v03.pdf Update on Overleaf. 2024-08-21 21:30:15 +00:00
chaos_integrated.jpg Update on Overleaf. 2024-07-18 12:28:33 +00:00
chaos_integrated2.jpg Update on Overleaf. 2024-07-18 12:28:33 +00:00
CHAOS_skizze_E123.pdf Update on Overleaf. 2024-05-02 14:48:37 +00:00
chaos_top_view_box.jpg Update on Overleaf. 2024-08-20 12:50:15 +00:00
connector_plate.png Update on Overleaf. 2024-01-15 09:51:31 +00:00
connector_plate_new.jpg Update on Overleaf. 2024-07-16 19:38:35 +00:00
dimensions_PMT.png Update on Overleaf. 2024-01-15 09:51:31 +00:00
electrical interface.jpg Update on Overleaf. 2024-08-20 12:50:15 +00:00
electronics_flowchart_v3.2.pdf Update on Overleaf. 2024-07-15 10:58:33 +00:00
electronics_flowchart_v3.3.pdf Update on Overleaf. 2024-07-16 11:28:36 +00:00
flowchart_software.png Update on Overleaf. 2024-01-18 19:31:32 +00:00
Grounding Scheme.png Update on Overleaf. 2024-08-20 12:50:15 +00:00
grounding_strip.jpg Update on Overleaf. 2024-08-20 12:50:15 +00:00
Harnes_inside_PH.png Update on Overleaf. 2024-07-21 13:58:33 +00:00
HETB_dimensions.png Update on Overleaf. 2024-01-15 09:51:31 +00:00
hetB_photo.png Update on Overleaf. 2024-01-15 09:51:31 +00:00
IMG_9254.JPG Update on Overleaf. 2024-01-15 09:51:31 +00:00
insulation_box.pdf Update on Overleaf. 2024-03-04 18:01:33 +00:00
insulationbox_inside.JPG Update on Overleaf. 2024-01-15 18:01:30 +00:00
photo_2024-08-20_09-02-29.jpg Update on Overleaf. 2024-08-20 12:50:15 +00:00
photo_HV multiplier.jpg Update on Overleaf. 2024-05-02 14:48:37 +00:00
photodiode_dimensions.png Update on Overleaf. 2024-01-15 09:51:31 +00:00
photodiode_small_dimensions.png Update on Overleaf. 2024-05-02 14:48:37 +00:00
picture_aerogel.jpg Update on Overleaf. 2024-05-02 14:48:37 +00:00
picture_connectorplate.png Update on Overleaf. 2024-05-02 14:48:37 +00:00
picture_connectorplate.svg Update on Overleaf. 2024-05-02 14:48:37 +00:00
Picture_pmt.png Update on Overleaf. 2024-01-15 09:51:31 +00:00
preamp_board.jpg Update on Overleaf. 2024-08-15 18:20:13 +00:00
Pressure logic.drawio.png Update on Overleaf. 2024-05-02 14:48:37 +00:00
rails.JPG Update on Overleaf. 2024-01-15 18:01:30 +00:00
rescue_foil.jpg Update on Overleaf. 2024-11-04 20:49:30 +00:00
sketch_sensorhead.pdf Update on Overleaf. 2024-08-22 13:50:14 +00:00
SSDE.png Update on Overleaf. 2024-01-15 18:01:30 +00:00
thermo_new_cut.jpg Update on Overleaf. 2024-05-04 07:38:33 +00:00
thermobox_drawing.png Update on Overleaf. 2024-01-08 14:31:30 +00:00