G4ava/macros
2026-05-12 13:36:04 +02:00
..
6cmBGO_test.mac mecros and gdml for BGO energy loss analysis 2026-05-11 13:55:24 +02:00
BGO6cm_e-_1.mac 3 macros with 5 enegries each 2026-05-11 16:58:54 +02:00
BGO6cm_e-_2.mac 3 macros with 5 enegries each 2026-05-11 16:58:54 +02:00
BGO6cm_e-_3.mac 3 macros with 5 enegries each 2026-05-11 16:58:54 +02:00
BGO6cm_electron.mac 70 energies 2cm 2026-05-12 13:36:04 +02:00
BGO6cm_helium.mac 70 energies 2cm 2026-05-12 13:36:04 +02:00
BGO6cm_helium_1.mac 3 macros with 5 enegries each 2026-05-11 16:58:54 +02:00
BGO6cm_helium_2.mac 3 macros with 5 enegries each 2026-05-11 16:58:54 +02:00
BGO6cm_helium_3.mac 3 macros with 5 enegries each 2026-05-11 16:58:54 +02:00
BGO6cm_muon.mac 70 energies 2cm 2026-05-12 13:36:04 +02:00
BGO6cm_muon_1.mac 3 macros with 5 enegries each 2026-05-11 16:58:54 +02:00
BGO6cm_muon_2.mac 3 macros with 5 enegries each 2026-05-11 16:58:54 +02:00
BGO6cm_muon_3.mac 3 macros with 5 enegries each 2026-05-11 16:58:54 +02:00
BGO6cm_proton.mac 70 energies 2cm 2026-05-12 13:36:04 +02:00
BGO6cm_proton_1.mac 3 macros with 5 enegries each 2026-05-11 16:58:54 +02:00
BGO6cm_proton_2.mac 3 macros with 5 enegries each 2026-05-11 16:58:54 +02:00
BGO6cm_proton_3.mac 3 macros with 5 enegries each 2026-05-11 16:58:54 +02:00
defrun.mac stand 2025-12-01, threads fehlerhaft 2025-12-01 17:50:50 +01:00
run.mac first running sample with outfile 2025-11-27 14:17:58 +01:00
stopping_subprocess.py working version but with segmentation fault at file closing 2026-03-10 09:17:34 +01:00
stopping_Xcm.mac working version but with segmentation fault at file closing 2026-03-10 09:17:34 +01:00
test_gdml.mac implement gdml 2026-03-09 13:48:13 +01:00
vis.mac working version but with segmentation fault at file closing 2026-03-10 09:17:34 +01:00