irena-arm/flash_NMirena
stephan 148e431168 nm64: 6 green tubes up and counting
git-svn-id: svn+ssh://asterix.ieap.uni-kiel.de/home/subversion/stephan/solo/eda/arm@6156 bc5caf13-1734-44f8-af43-603852e9ee25
2017-07-20 19:45:42 +00:00
..
ASCENT.SPY irena NM64 2017-07-18 11:51:22 +00:00
CRON.RC irena NM64 2017-07-18 11:51:22 +00:00
DESCENT.SPY irena NM64 2017-07-18 11:51:22 +00:00
DIRENA.RC irena NM64 2017-07-18 11:51:22 +00:00
ETH.RC irena NM64 2017-07-18 11:51:22 +00:00
INIT.RC irena NM64 2017-07-18 11:51:22 +00:00
IRENA.RBF irena NM64 2017-07-18 11:51:22 +00:00
IRENA.RC nm64: 6 green tubes up and counting 2017-07-20 19:45:42 +00:00
MEASURE.RC irena NM64 2017-07-18 11:51:22 +00:00
PRESSURE.RC irena NM64 2017-07-18 11:51:22 +00:00
README.TXT irena NM64 2017-07-18 11:51:22 +00:00
SDINIT.RC irena NM64 2017-07-18 11:51:22 +00:00
SOIRENA.RBF irena NM64 2017-07-18 11:51:22 +00:00

FAT12 1MByte Filesystem for Irena

INIT.RC	     script loaded at startup
IRENA.RBF    18-ch DIRENA, Altera cyclon 3 FPGA, Raw Binary File
DIRENA.RC    direna settings
MEASURE.RC   enable data streaming to SDcard & ethernet
PRESSURE.RC  setup of the pressure monitor
CRON.RC      cron script, to run a pressure measurement every second
ASCENT.SPY   pressure spy script, turns to DESCENT.SPY at 200 mbar
DESCENT.SPY  pressure spy script, turns off µSD-card writes at 800 mbar