turbo_weather/fp/SOIC_150_14.fp
Stephan I. Böttcher 88fc40941e pcb: layout complete
DRC √
soldermask √
refdes √
2024-01-21 06:28:44 +01:00

21 lines
1.3 KiB
GLSL

Element["" "SOIC_150_14" "U?" "unknown" 0 0 0 0 0 50 ""] (
Pad[-87.5mil -150mil -122.5mil -150mil 25mil 20mil 31mil "" "1" "square"]
Pad[-87.5mil -100mil -122.5mil -100mil 25mil 20mil 31mil "" "2" "square"]
Pad[-87.5mil -50mil -122.5mil -50mil 25mil 20mil 31mil "" "3" "square"]
Pad[-87.5mil 0mil -122.5mil 0mil 25mil 20mil 31mil "" "4" "square"]
Pad[-87.5mil 50mil -122.5mil 50mil 25mil 20mil 31mil "" "5" "square"]
Pad[-87.5mil 100mil -122.5mil 100mil 25mil 20mil 31mil "" "6" "square"]
Pad[-87.5mil 150mil -122.5mil 150mil 25mil 20mil 31mil "" "7" "square"]
Pad[87.5mil 150mil 122.5mil 150mil 25mil 20mil 31mil "" "8" "square"]
Pad[87.5mil 100mil 122.5mil 100mil 25mil 20mil 31mil "" "9" "square"]
Pad[87.5mil 50mil 122.5mil 50mil 25mil 20mil 31mil "" "10" "square"]
Pad[87.5mil 0mil 122.5mil 0mil 25mil 20mil 31mil "" "11" "square"]
Pad[87.5mil -50mil 122.5mil -50mil 25mil 20mil 31mil "" "12" "square"]
Pad[87.5mil -100mil 122.5mil -100mil 25mil 20mil 31mil "" "13" "square"]
Pad[87.5mil -150mil 122.5mil -150mil 25mil 20mil 31mil "" "14" "square"]
ElementLine[-87.5mil -175mil -87.5mil 175mil 5mil]
ElementLine[-87.5mil 175mil 87.5mil 175mil 5mil]
ElementLine[87.5mil 175mil 87.5mil -175mil 5mil]
ElementLine[87.5mil -175mil -87.5mil -175mil 5mil]
ElementLine[-70mil -175mil -70mil 175mil 5mil]
)