turbo_weather/sym/board.sym
Stephan I. Böttcher 88fc40941e pcb: layout complete
DRC √
soldermask √
refdes √
2024-01-21 06:28:44 +01:00

23 lines
811 B
Text

v 20111231 2
B 0 0 2650 1750 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
V 50 1250 25 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
V 50 500 25 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
B 100 100 2450 1550 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
V 2600 1250 25 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
V 2600 500 25 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
V 200 1700 25 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
V 950 1700 25 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
V 1700 1700 25 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
V 2450 1700 25 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
V 2450 50 25 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
V 1700 50 25 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
V 950 50 25 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
V 200 50 25 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
T 1325 600 8 10 1 1 0 4 1
footprint=iras_106x70mm_tb
T 1300 1075 8 10 1 1 0 4 1
refdes=BOARD
T 1300 850 8 10 1 1 0 4 1
value=irena
T 1300 425 8 5 1 0 0 4 1
net=GND:1