Measurment of Solid State Detector Capacitance.
  • TeX 96.1%
  • Makefile 3.9%
Find a file
Stephan I. Böttcher 3dd8ed568c fix sign error
2023-05-05 12:09:37 +02:00
.gitignore New project C-V 2023-05-03 22:27:02 +02:00
C-V-e.sch New project C-V 2023-05-03 22:27:02 +02:00
C-V-e_sch.pdf New project C-V 2023-05-03 22:27:02 +02:00
C-V.maxima fix sign error 2023-05-05 12:09:37 +02:00
C-V.pdf fix sign error 2023-05-05 12:09:37 +02:00
C-V.sch New project C-V 2023-05-03 22:27:02 +02:00
C-V.tex fix sign error 2023-05-05 12:09:37 +02:00
C-V_sch.pdf New project C-V 2023-05-03 22:27:02 +02:00
C-V_sch.png Upload files to '' 2023-05-03 20:38:55 +00:00
gafrc New project C-V 2023-05-03 22:27:02 +02:00
IMG_4610-1.jpg add photographs 2023-05-04 17:00:39 +02:00
IMG_4612-1.jpg add photographs 2023-05-04 17:00:39 +02:00
Makefile New project C-V 2023-05-03 22:27:02 +02:00
PIN-1.sym New project C-V 2023-05-03 22:27:02 +02:00
README.md Add Image to README 2023-05-04 15:02:47 +00:00

Document describing the measurement of C-V curves of solid state detectors.

Download the PDF Schematics Oscilloscope